Property Attributes
- MLS#242148
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaPueblo West
- NeighborhoodPueblo West Golf Course
- Zip81007
- Style
- Year Built1979
- Taxes$ 2317
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.413 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Discover the perfect blend of comfort and potential in this spacious 3-bedroom, 2-bathroom, ranch style home located in the heart of the Pueblo West Desert Hawk Golf Course. This main level living home offers a split-bedroom design placing the primary bedroom suite apart from the other bedrooms, creating more privacy. The updated kitchen includes all the appliances, plenty of cabinets, and as a bonus there is access to additional pantry/storage space to stock up on necessities located adjacent to the laundry room. Whether you are enjoying an evening relaxing on the back patio or entertaining in the park like back yard you will feel right at home. There is an attached 2-car garage as well as a detached 1-car garage and if that isn't enough you will also have plenty of room to park your recreational vehicles such as an RV or boat on the oversized drive-way and did I mention the North Shore Marina at Lake Pueblo is only 10 minutes away. This property is walking distance to Desert Hawk golf course, and a short commute to schools, parks, and the Pueblo West Library. Don't miss out on this opportunity! Schedule your showing today and envision your future here.
| Price History | |
|---|---|
| 9/8/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Wall Evaporative,Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Golf Course |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | US-50 W toward Canon City, go south on S McCulloch Blvd., turn right onto W Hahns Peak Ave., left on Pin High , and left onto W Birdie Dr. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17990.28 |
| Carport Y/N | false |
| Tax Annual Amount | 2317.79 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Estate Owned |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 47 BLK 9 TR 352 PUEBLO WEST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1514 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 81 |
| Kitchen Description | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 324 |
| Living Room Length | 18 |
| Living Room Width | 18 |
| Primary Bedroom Area | 187 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 100 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,1 Car Garage Detached,RV Access/Parking |
| Lot Features | Irregular Lot,Rock-Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 17990.28 |
| Spa | false |
| Building Area Total | 1514 |
| Lot Dimensions | 100 x 180 |
| Lot Size Acres | 0.413 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.