Property Attributes
- MLS#241575
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Golf Course
- Zip81007
- Style
- Year Built1999
- Taxes$ 2283
- Price$ 484,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.344 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Imagine waking up each morning to sweeping mountain views, sipping your coffee on the patio as the sun rises over the open space behind your home. Nestled near the Pueblo West Golf Course, this 3 bedroom, 2 bathroom rancher is designed for those who appreciate both comfort and the Colorado lifestyle. The beautifully landscaped front and backyard, complete with a new Trex deck, expansive patio, and equestrian easement behind the property, create the perfect setting for relaxing or entertaining. Inside, newer flooring and paint offer a fresh, move in ready feel, while the spacious primary suite provides a private retreat on the main level. The partially finished basement features industrial inspired finishes and garden level windows that flood the space with natural light, making it ideal for a family room, home office, gym, or hobby space. With central air, stunning scenery in every season, and views that truly have to be experienced in person, this is the kind of home you'll look forward to coming back to every day. Call to schedule your showing! Virtual Tour: https://my.matterport.com/show/?m=2UqEYCAXejd&mls=1
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,000 |
| 8/18/2026 | 3$484,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative,Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Range Hood |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Front,Patio-Open-Rear,Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Stucco |
| Exclusions | Personal Property |
| Year Built | 1999 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Golf Course |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 50 to McCulloch. Right on W Hahn's Peak. Right on W Slice Dr. Left on S Hook Dr. House is on Right. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70E |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14984.64 |
| Carport Y/N | false |
| Tax Annual Amount | 2283.12 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=2UqEYCAXejd&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70E |
| Elementary School District | 70E |
| Legal Description | Lot 27 Blk 1 Tr 352 Pueblo West |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub,Walk-in Shower |
|---|---|
| Basement | Full,Partially Finished/Livable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 243.7361 |
| Kitchen Description | Vinyl |
| Kitchen Length | 18.1667 |
| Kitchen Width | 13.4167 |
| RoomBasementArea | 1500 |
| Primary on Main | 122.6806 |
| Second Bedroom Length | 12.1667 |
| Second Bedroom Width | 10.0833 |
| Bedroom 3 Area | 122.6806 |
| Bedroom 3 Length | 12.1667 |
| Bedroom 3 Width | 10.0833 |
| Dining Room Area | 18.1667 |
| Dining Room Width | 13.6667 |
| Family Room Area | 1155.8958 |
| Family Room Length | 40.9167 |
| Living Room Area | 174.25 |
| Living Room Length | 20.5 |
| Living Room Width | 8.5 |
| Primary Bedroom Area | 207.7778 |
| Primary Bedroom Length | 15.5833 |
| Primary Bedroom Width | 13.3333 |
| Family Room Width | 28.25 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 248.2778 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Lawn-Front,Rock-Rear,Trees-Front,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14984.64 |
| Spa | false |
| Building Area Total | 3000 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.344 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.