Property Attributes
- MLS#239604
- TypeSingle Family
- Listing Status Active
- CountyCostilla
- CityBlanca
- AreaOutlying
- NeighborhoodSouth Of Pueblo County
- Zip81123
- Style
- Year Built1987
- Taxes$ 1108
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size10 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This isn't just a home, it's location. It's full days of adventure, stillness, and those “this is why I live in Colorado†kind of moments. Colorado adventure starts at your doorstep in this spacious A-frame on nearly 10 acres at the base of Blanca Peak. Expansive windows make you feel like you're camping beneath the stars, with some of the best stargazing in the state right outside your door. Perfectly positioned for endless day trips, when adventure calls, you're in the heart of it all. 20 Minutes to Great Sand Dunes National Park: You'll start your day just after sunrise, when the Sangre de Cristo Mountains glow pink and gold and the dunes are still cool beneath your feet. There's something surreal about that first step onto the sand—like you've been dropped into a desert in the middle of Colorado , home of the tallest sand dunes in North America. 2hrs Wolf Creek/Pagosa: Start your morning chasing powder at Wolf Creek Pass , where Colorado's most consistent snowfall turns every run into a dream. After a full day on the mountain, trade your ski boots for something slower and softer as you make your way into Pagosa's healing Hot Springs. 1.5hr : Journey to Salida where Colorado adventure hits its stride—home to some of the most sought-after whitewater rafting in the state along the Arkansas River, or cast a line in its gold medal waters for exceptional fly fishing. A exceptional VRBO opportunity in the heart of adventure country! https://youtu.be/62sKFcK2Vko
| Price History | |
|---|---|
| 4/28/2026 | Listed $440,000 |
| 7/8/2026 | 3$425,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear,Patio-Covered-Rear,Deck-Open-Front |
| Architectural Style | Other |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Log |
| Year Built | 1987 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Costilla |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Of Pueblo County |
| Garage Y/N | false |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Guest House |
| Status | Active |
| Directions | From I-25, take Walsenburg/Alamosa exit for US-160 Follow signs for US-160. W 7th St turns into US-160. Drive over LaVeta pass to Blanca. Turn right on Smith Ave in Blanca. Turn right on 17th St and take first left onto CR 13.5. Turn right on 14th Str (aka CR 63.1). Turn right on Elm Ave and the entrance will be on your left. |
| City | Blanca |
| Disclosures | Lead Based Paint Disclosure |
| High School District | R-30 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | false |
| Tax Annual Amount | 1108.32 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/34425-County-Rd-145-Blanca-CO-81123/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | R-30 |
| Elementary School District | R-30 |
| Legal Description | S.L.V.R. UNIT 17 BLK 3 LOT 5 S.L.V.R. UNIT 17 BLK 3 LOT 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub,Walk-in Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning Stove,Master Bedroom,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2260 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 124.4583 |
| Kitchen Description | Laminate |
| Kitchen Length | 8.5833 |
| Kitchen Width | 14.5 |
| Primary on Main | 135.9375 |
| Second Bedroom Length | 12.0833 |
| Second Bedroom Width | 11.25 |
| Bedroom 3 Area | 278.0833 |
| Bedroom 3 Length | 17.75 |
| Bedroom 3 Width | 15.6667 |
| Dining Room Area | 9.0833 |
| Dining Room Width | 9.1667 |
| Living Room Area | 435.6806 |
| Living Room Length | 21.1667 |
| Living Room Width | 20.5833 |
| Primary Bedroom Area | 542.2222 |
| Primary Bedroom Length | 20.3333 |
| Primary Bedroom Width | 26.6667 |
| Dining Room Level | Main |
| Dining Room Area | 83.2639 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden Area-Front,Outdoor Lighting-Front,Outdoor Lighting-Rear,Balcony |
|---|---|
| Fencing | Wood Fence-Front,Wood Fence-Rear |
| Parking Features | No Garage,RV Access/Parking |
| Lot Features | Horses Allowed,Corner Lot,Rock-Front,Rock-Rear |
| Water Source | Well |
| Lot Size Area | 10 |
| Spa | false |
| Building Area Total | 2260 |
| Lot Size Acres | 10 |
| Road Surface Type | Unimproved |
| Horse Y/N | true |
| Horse Amenities | Corral/Stable |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.