Property Attributes
- MLS#7309528
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityGuffey
- AreaGuffey
- NeighborhoodCover Mountain Ranch
- Zip80820
- StyleSingle Family
- Year Built2000
- Taxes$ 1244
- Price$ 519,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size31.22 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $519,900 |
General Features
| Living Area | 1098.0 |
|---|---|
| Sewer | Septic |
| Heating | Propane,Wood |
| Cooling | None |
| Utilities | Electricity Available,Propane,Solar |
| Possession | Negotiable |
| Roof | Composite Shingle |
| Appliances | Dryer,Kitchen Vent Fan,Microwave Oven,Oven,Refrigerator,Washer |
| Zoning | R |
| HOA Fee | 150.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Concrete,Wood Deck |
| Year Built | 2000 |
| Miscellaneous | Additional Building,High Speed Internet Avail.,HOA Voluntary $,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 00006463 |
| Assoc Fee Paid Per | Annual |
| County | Park |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | See Prop Desc Remarks |
| Status | Active |
| Directions | CR 9 to CR 104 for 2.8 miles continue straight onto CR 600 for 1.8 miles turn right onto Greta Valley for .6 mile then left onto Betty Lou Road |
| City | Guffey |
| Association Name | Cover Mountain HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1359943.2 |
| Elementary School | Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1244.82 |
| Lot Description | Meadow,Mountain View,Trees/Woods,View of Rock Formations |
| MLS Area Minor | Cover Mountain Ranch |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
Interior Features
| Basement | Block,Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Vinyl/Linoleum |
| Fireplace Features | Wood Burning Stove |
| LPSqft | 388.57 |
| Window Features | Double Pane,Vinyl |
| Above Grade Finished Area | 1098.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 1 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Cistern,Well |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Lot Size | 31.22 |
| Building Area Total | 1338.0 |
| Lot Size Acres | 31.22 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.