Property Attributes
- MLS#242475
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityCanon City
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81212
- Style
- Year Built2017
- Taxes$ 1863
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size2.617 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This custom-built home offers a spacious, open floor plan with plenty of warmth and character throughout. Beautiful eucalyptus wood floors, solid six-panel doors, and cathedral ceilings give the main living areas an open and inviting feel. The large kitchen features rustic hickory cabinets, granite countertops, a pantry, and plenty of room to cook and gather. The primary suite includes a walk-in closet and a roomy bathroom with a walk-in shower. This all-electric home also has solar panels that help keep electric costs very low. Outside, you'll find an oversized two-car garage, a large covered patio, a fenced backyard, RV parking, a greenhouse with a frost-free hydrant, and an additional storage building. There's plenty of space here to enjoy the outdoors, take in the views, and settle into a home that has been thoughtfully built and cared for.
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Heating | Active Solar,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in,Electric Cooktop |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Washer, Dryer, and Front Ramp |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading east on US HWY 50, turn left on onto R Street. Turn right onto 16th Street. Turn right onto Top Notch Trail. The home is on the right: 1407 Top Notch Trail. |
| City | Canon City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Fremont Re-1 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113996.52 |
| Carport Y/N | false |
| Tax Annual Amount | 1863 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fremont Re-1 |
| Elementary School District | Fremont Re-1 |
| Legal Description | SUBD: TOP RAIL RCH EST #6 LOT 10 BLK 8 TOP RAIL RANCH ESTATES FIL #6 REF FROM 999-22-418/999-22-421/999-25-370 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1786 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Wood |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Area | 247.9167 |
| Kitchen Description | Wood |
| Kitchen Length | 21.25 |
| Kitchen Width | 11.6667 |
| Primary on Main | 96.2292 |
| Second Bedroom Length | 12.4167 |
| Second Bedroom Width | 7.75 |
| Bedroom 3 Area | 152.25 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 14.5 |
| Dining Room Area | 14.5833 |
| Dining Room Width | 12.1667 |
| Living Room Area | 363.4306 |
| Living Room Length | 22.8333 |
| Living Room Width | 15.9167 |
| Primary Bedroom Area | 240.8333 |
| Primary Bedroom Length | 14.1667 |
| Primary Bedroom Width | 17 |
| Dining Room Level | Main |
| Dining Room Area | 177.4306 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
|---|---|
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 2.617 |
| Spa | false |
| Building Area Total | 1786 |
| Lot Dimensions | 300 x 380 |
| Lot Size Acres | 2.617 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.