Property Attributes
- MLS#242470
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1953
- Taxes$ 1487
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.13 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bathroom home in the heart of Pueblo. This move-in-ready property features updated flooring and bathrooms, along with on-demand hot water and boiler heat. The detached heated garage provides excellent space for a workshop, hobbies, storage, or projects. Both the front and fenced backyard offer low-maintenance outdoor space, making it easy to enjoy without the upkeep of a traditional yard. Conveniently located near shopping, restaurants, schools, medical facilities, downtown Pueblo, the Arkansas Riverwalk, parks, and other local amenities. With its updated interior, functional layout, heated detached shop, and low-maintenance yards, this home offers comfort, convenience, and versatility.
| Price History | |
|---|---|
| 9/25/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Microwave Built-in |
| Zoning | RES |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear,Stoop-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1953 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 exit 94 to Pueblo Blvd, right on Prairie Ave, continue north on Prairie, turn right on Jones Ave. Property will be on your right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D-60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1487.58 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D-60 |
| Elementary School District | D-60 |
| Legal Description | LOT 24 BLK 4 COLUMBINE VILLAGE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 748 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 584 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 114.433 |
| Kitchen Description | Laminate |
| Kitchen Length | 11.11 |
| Kitchen Width | 10.3 |
| RoomBasementArea | 748 |
| Primary on Main | 101.97 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 126.14 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 10.6 |
| Bedroom 4 Area | 111.86 |
| Bedroom 4 Length | 11.9 |
| Bedroom 4 Width | 9.4 |
| Family Room Area | 196.46 |
| Family Room Length | 20.9 |
| Living Room Area | 196.134 |
| Living Room Length | 19.4 |
| Living Room Width | 10.11 |
| Primary Bedroom Area | 138.507 |
| Primary Bedroom Length | 13.7 |
| Primary Bedroom Width | 10.11 |
| Family Room Width | 9.4 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached |
| Lot Features | Rock-Front,Trees-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5662.8 |
| Spa | false |
| Building Area Total | 1496 |
| Lot Dimensions | 0.13 ac |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.