Property Attributes
- MLS#242469
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodCountry Club
- Zip81008
- Style
- Year Built1942
- Taxes$ 1559
- Price$ 309,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.19 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Tucked away among mature trees near the Pueblo Country Club, this spacious 2,400+ sqft, 3-bedroom, 2-bathroom home features hardwood flooring, multiple living areas, and ample storage, all connected by a central kitchen. The kitchen offers wood countertops, a pass-through window, and plenty of cabinetry. The main living room boasts a dry bar and hardwood floors, with access to the private upstairs primary suite. Filled with natural light, this secluded retreat includes a walk-in closet, private backyard balcony, and ensuite bathroom with a tile-inlaid jetted tub and walk-in shower. The backyard is a true highlight, featuring a covered patio and covered deck overlooking the lawn and charming pergola, creating plenty of space to relax or entertain. The exterior is complete with dual paved driveways, a large front porch, impressive landscaping, and a detached 2-car garage and workshop combo.
| Price History | |
|---|---|
| 9/25/2026 | Listed $309,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer,Freezer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Covered-Rear,Deck-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1942 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Country Club |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 - take exit 100B onto 29th St and head west. Turn right on 8th Ave. Property will be on your right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 1559.37 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 14-15-16 BLK 19 GRANDVIEW PL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2482 |
| Laundry Features | Main,Wood |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140.94 |
| Kitchen Description | Wood |
| Kitchen Length | 8.7 |
| Kitchen Width | 16.2 |
| Primary on Main | 134.463 |
| Second Bedroom Length | 10.11 |
| Second Bedroom Width | 13.3 |
| Bedroom 3 Area | 114.4 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.4 |
| Dining Room Area | 11.8 |
| Dining Room Width | 17.8 |
| Family Room Area | 209.15 |
| Family Room Length | 8.9 |
| Living Room Area | 210.33 |
| Living Room Length | 12.3 |
| Living Room Width | 17.1 |
| Primary Bedroom Area | 332.28 |
| Primary Bedroom Length | 23.4 |
| Primary Bedroom Width | 14.2 |
| Family Room Width | 23.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 210.04 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access,Balcony |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Detached |
| Lot Features | Lawn-Front,Lawn-Rear,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Spa | true |
| Building Area Total | 2482 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.