Property Attributes
- MLS#242468
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSunset Park
- Zip81005
- Style
- Year Built1962
- Taxes$ 1213
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1922
- Lot Size0.26 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Set on a landscaped lot in Sunset Park, this 3-bedroom, 2-bath tri-level offers 1,922 finished sq. ft. with a layout that provides plenty of room for everyday living, entertaining, hobbies, or working from home. Hardwood floors extend through the main living areas and all three upper-level bedrooms. The spacious living room flows into the dining area and kitchen, where abundant cabinetry, generous counter space, built-in oven, cooktop, dishwasher, microwave, and a breakfast bar add everyday function. Upstairs, three bedrooms share an updated full bath with dual sinks. The lower level expands the living space with a large family room featuring tile flooring and a gas fireplace, plus a 3/4 bath with walk-in shower and a separate laundry room with backyard access. Outside, enjoy a covered front porch, covered rear patio, additional open patio space, established lawns, mature trees, front and rear sprinklers, and a storage shed. A dedicated RV parking area alongside the home adds valuable space for a camper, trailer, or other recreational vehicles. An attached 2-car garage and wide driveway offer plenty of additional parking. Skylights and numerous windows bring natural light throughout the home, and the combination of multiple living areas and outdoor spaces gives the property flexibility for a variety of needs, while the landscaped backyard creates an inviting setting for relaxing, gardening, or outdoor gatherings.
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,000 |
| 9/25/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Roof Evaporative |
| Utilities | Cable Connected,Current Internet Provider: Xfinity |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range Oven,Microwave Built-in,Electric Cooktop,Built-in Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear,Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Vinyl Siding,Copper Plumbing,Plastic Plumbing |
| Exclusions | Washer, dryer |
| Year Built | 1962 |
| Electric | BlackHills |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I25, Take exit 97 A toward Central Ave/Northern Ave,Turn right onto McCulley Ave, Turn right onto E Abriendo Ave, Turn left onto W Northern Ave, Turn right onto S Prairie Ave, Turn left onto Amherst Ave |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1213 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 4 BLK 11 SUNSET PK 13TH |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cable TV,Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1256 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Tile |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 666 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 138 |
| Kitchen Description | Wood |
| Kitchen Length | 11.5 |
| Kitchen Width | 12 |
| Primary on Main | 118.8 |
| Second Bedroom Length | 10.8 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 122.72 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 11.8 |
| Dining Room Area | 9.8 |
| Dining Room Width | 11.8 |
| Family Room Area | 418.86 |
| Family Room Length | 16.11 |
| Living Room Area | 290.78 |
| Living Room Length | 13.4 |
| Living Room Width | 21.7 |
| Primary Bedroom Area | 174.33 |
| Primary Bedroom Length | 11.7 |
| Primary Bedroom Width | 14.9 |
| Family Room Width | 26 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 115.64 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Spa | false |
| Building Area Total | 1922 |
| Lot Dimensions | 95 x 120 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.