Property Attributes
- MLS#242463
- TypeSingle Family
- Listing Status Active
- CountyBaca
- CitySpringfield
- AreaArkansas Valley
- NeighborhoodSpringfield
- Zip81073
- Style
- Year Built1981
- Taxes$ 525
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.234 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to this beautifully renovated bilevel offering 4 bedrooms, 2 bathrooms, and plenty of space for comfortable living. Situated on a large corner lot, this home provides an inviting combination of indoor and outdoor space. Inside, you'll find two separate living areas, offering flexibility for entertaining, relaxing, a home office, or a family room. The thoughtfully updated interior gives the home a fresh, modern feel while maintaining plenty of character and functionality. Storage won't be an issue here! With lots of storage throughout the home, there's room to keep everything organized and tucked away. The four bedrooms provide plenty of space for family, guests, or additional office/hobby areas. The large corner lot offers plenty of outdoor space to enjoy, with a deck overlooking the backyard and lots of room for entertaining, gardening, play, or creating your own outdoor oasis. Some photos are "Virtually Staged" and labeled accordingly. Call today to schedule your private showing!
| Price History | |
|---|---|
| 9/25/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | None,Range Hood |
| Zoning | R |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing,Plastic Plumbing,Aqua Pex |
| Exclusions | Seller's personal property |
| Year Built | 1981 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Baca |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springfield |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 287/385 (Main St.) to 2nd Ave., go west to Sequoia St., turn south and house is on the east side of the road - on the corner. |
| City | Springfield |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-4 |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10193.04 |
| Carport Y/N | false |
| Tax Annual Amount | 525.72 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE-4 |
| Elementary School District | RE-4 |
| Legal Description | Lot 5, Block 4, Sunset Addition Second Filing to the Town of Springfield, according to the recorded plat thereof, County of Baca, State of Colorado |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 828 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 792 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 92 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.5 |
| Kitchen Width | 8 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 145 |
| Bedroom 3 Length | 14.5 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 125 |
| Bedroom 4 Length | 12.5 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 11.5 |
| Dining Room Width | 7 |
| Family Room Area | 198 |
| Family Room Length | 18 |
| Living Room Area | 186 |
| Living Room Length | 15.5 |
| Living Room Width | 12 |
| Primary Bedroom Area | 126.5 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 11 |
| Family Room Width | 11 |
| Family Room Level | Lower |
| Dining Room Level | Upper |
| Dining Room Area | 80.5 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Parking Features | No Garage |
| Lot Features | Corner Lot,Lawn-Front,Lawn-Rear,Trees-Front |
| Water Source | Public |
| Lot Size Area | 10193.04 |
| Spa | false |
| Building Area Total | 1656 |
| Lot Dimensions | 85 x 120 |
| Lot Size Acres | 0.234 |
| Road Surface Type | Paved,Unimproved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.