Property Attributes
- MLS#6313547
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80918
- StyleSingle Family
- Year Built1997
- Taxes$ 1725
- Price$ 390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.1457 Acres
Data Source:
elevateMLS
Property Description
| Price History | |
|---|---|
| 9/28/2026 | Listed $390,000 |
General Features
| Living Area | 2371.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete,Covered,Enclosed |
| Year Built | 1997 |
| Miscellaneous | Auto Sprinkler System,Central Vacuum |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6316419006 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 3 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6348.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1725.17 |
| Lot Description | Mountain View |
| MLS Area Minor | Club Vista |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 888-440-2724 |
Interior Features
| Interior Amenities | 5-Pc Bath,Skylight (s) |
|---|---|
| Basement | Partial Basement |
| Flooring | Carpet,Vinyl/Linoleum,Wood,Wood Laminate |
| Fireplace Features | Gas,Lower Level,One |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 1861.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Lower |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Siding | Wood |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Size | 6348.0 |
| Alley | None |
| Building Area Total | 2371.0 |
| Lot Size Acres | 0.1457 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.